Card Decks
Below are all the cards we have here at Loop. We have 1856 cards in 99 decks. If you don't see a deck you want, check the upcoming list!

Openings
| Features | Deck Name | Count |
| AIR OP 01 - Tori no Uta | Tori no Uta | 20 |
Amagami SS OP 01 - iLove |
iLove | 20 |
| Angelic Layer OP 01 - Be My Angel | Be My Angel | 20 |
Bakemonogatari OP 04 - Renai Circulation |
Circulation | 20 |
| Bakumatsu Kikansetsu Irohanihoheto OP 01 - Kouya R | Kouya Ruten | 20 |
| Bleach OP 01 - Asterisk | Asterisk | 20 |
| Bleach OP 03 - Ichirin no Hana | Ichirin no Hana | 20 |
| Bleach OP 05 - Rolling Star | Rolling Star | 20 |
| Cardcaptor Sakura OP 01 - Catch You, Catch Me | Catch You | 20 |
| Cardcaptor Sakura OP 02 - Tobira o Akete | Akete | 20 |
| Cardcaptor Sakura OP 03 - Platinum | Platinum | 20 |
| Code Geass OP 01 - Colors | Colors | 20 |
| Digimon Adventure OP 01 - Butter-Fly | Butter-Fly | 20 |
| DuRaRaRa!! OP 01 - Uragiri no Yuuyake | Yuuyake | 20 |
| Full Moon wo Sagashite OP 01 - I Love U | I Love U | 20 |
Fullmetal Alchemist OP 01 - Melissa |
Melissa | 20 |
| Fullmetal Alchemist OP 02 - Ready Steady Go! | Ready Steady | 20 |
| Gundam 00 OP 01 - Daybreak's Bell | Daybreak's Bell | 20 |
Gundam 00 OP 04 - Namida no Mukou |
Namida no Mukou | 20 |
| Kamichama Karin OP 01 - Ankoku Tengoku | Ankoku | 20 |
| Kannazuki no Miko OP 01 - Re-sublimity | Re-sublimity | 20 |
| Kanon (2006) OP 01 - Last regrets | Last regrets | 20 |
| Kobato. OP 01 - Magic Number | Magic Number | 20 |
| Kuroshitsuji OP 01 - Monochrome no Kiss | Monochrome | 20 |
| Lucky Star OP 01 - Motteke! Sailor Fuku | Motteke | 20 |
| Mahou Sensei Negima! OP 01 - Happy Material | Happy Material | 20 |
NANA OP 01 - Rose |
Rose | 20 |
| Naruto OP 05 - Seishun Kyousoukyoku | Seishun | 20 |
NEEDLESS OP 01 - Modern Strange Cowboy |
Cowboy | 20 |
| Neo-Angelique Abyss OP 01 - Joy to the World | Joy | 20 |
| Nyan Koi! OP 01 - Nyanderful! | Nyanderful! | 20 |
| Ouran High School Host Club OP 01 - Sakura Kiss | Sakura Kiss | 20 |
| Princess Tutu OP 01 - Morning Grace | Morning Grace | 20 |
| Sailor Moon OP 01 - Moonlight Densetsu | Densetsu | 20 |
| Sailor Moon OP 03 - Moonlight Densetsu | Densetsu R | 20 |
| Shugo Chara OP 01 - Kokoro no Tamago | Tamago | 20 |
| The Melancholy of Haruhi Suzumiya OP 01 - Bouken D | Desho? Desho? | 20 |
| The Melancholy of Haruhi Suzumiya OP 02 - Super Dr | Super Driver | 20 |
| To Aru Kagaku no Railgun OP 01 - only my railgun | only my railgun | 20 |
| Toradora! OP 01 - Pre-Parade | Pre-Parade | 20 |
| Toradora! OP 02 - silky heart | silky heart | 20 |
true tears OP 01 - Reflectier |
Reflectier | 20 |
Umineko no Naku Koro ni OP 01 - Katayoku no Tori |
Katayoku | 20 |
| Vampire Knight Guilty OP 01 - Rinne ~Rondo~ | Rondo | 20 |
| Vampire Knight OP 01 - Futatsu no Kodou to Akai Ts | Akai Tsumi | 20 |
Vision of Escaflowne OP 01 - Yakusoku wa Iranai |
Iranai | 20 |
| xxxHOLiC OP 01 - 19sai | 19sai | 20 |
Endings
| Features | Deck Name | Count |
| Axis Powers Hetalia ED 01 - Marukaite Chikyuu | Marukaite | 20 |
| CLANNAD ED 01 - Dango Daikazoku | Dango | 20 |
| Death Note ED 02 - Zetsubou Billy | Zetsubou Billy | 20 |
| DuRaRaRa!! ED 01 - Trust Me | Trust Me | 20 |
| Fresh Pretty Cure! ED 01 - You Make Me Happy! | Make Me Happy! | 20 |
| Fullmetal Alchemist ED 01 - Kesenai Tsumi | Kesenai Tsumi | 20 |
| Gundam 00 ED 02 - Friends | Friends | 20 |
| Gundam 00 ED 04 - Trust You | Trust You | 20 |
| High School Girls ED 01 - Incl. | Incl. | 20 |
| Inuyasha ED 01 - My Will | My Will | 20 |
| K-ON! ED 01 - Don't Say Lazy | Don't Say Lazy | 20 |
| Kodomo no Jikan ED 01 - Hanamaru Sensation | Hanamaru | 20 |
| Kuroshitsuji ED 01 - I'm Alive! | I'm Alive! | 20 |
| Nabari no Ou ED 01 - Hikari | Hikari | 20 |
| Naruto ED 01 - Wind | Wind | 20 |
| Naruto ED 13 - Yellow Moon | Yellow Moon | 20 |
NEEDLESS ED 01 - Aggressive Zone |
Aggressive | 20 |
| Rosario + Vampire ED 01 - Dancing in the Velvet Mo | Velvet Moon | 20 |
| Sailor Moon SuperS ED 02 - Rashiku Ikimasho | Ikimasho | 20 |
| Sayonara Zetsubou Sensei ED 01 - Zessei Bijin | Zessei Bijin | 20 |
| So Ra No Wo To ED 01 - Girls, Be Ambitious | Ambitious | 20 |
| Spice and Wolf ED 01 - Ringo Biyori | Ringo Biyori | 20 |
| Thriller Restaurant ED 01 - Lost Boy | Lost Boy | 20 |
| Tokyo Mew Mew ED 01 - Koi A La Mode | A La Mode | 20 |
| Umineko no Naku Koro Ni ED 01 - La divina tragedia | tragedia | 20 |
| Vampire Knight ED 01 - still doll | still doll | 20 |
| Zan Sayonara Zetsubou Sensei ED 01 - Zetsubou Rest | Restaurant | 20 |
| Zoku Sayonara Zetsubou Sensei ED 01 - Koiji Romane | Romanesque | 20 |
| Zoku Sayonara Zetsubou Sensei ED 02 - Marionette | Marionette | 20 |
Special
| Features | Deck Name | Count |
| D.N.Angel | D.N.Angel | 16 |
| Fresh Pretty Cure! | Fresh Pretty Cure! | 16 |
| Fruits Basket | Fruits Basket | 16 |
| Kaleido Star | Kaleido Star | 16 |
| Macross Frontier | Macross Frontier | 16 |
| Magic Knight Rayearth | Magic Knight Rayearth | 16 |
| One Piece | One Piece | 16 |
| Pokemon | Pokemon | 16 |
| Sailor Moon | Sailor Moon | 16 |
| Trinity Blood | Trinity Blood | 16 |
| Yuu Yuu Hakusho | Yuu Yuu Hakusho | 16 |
Events
| Features | Deck Name | Count |
| 1000 Cards | 1000 Cards | 16 |
| 50 Decks | 50 Decks | 16 |
| 500 Cards | 500 Cards | 16 |
| Fourth of July | Fourth of July | 16 |
| Grand Opening | Grand Opening | 16 |
| Layout One | Layout One | 16 |
| Layout Two | Layout Two | 16 |
| Prejoin | Prejoin | 16 |
| Valentine's Day | Valentine's Day | 16 |
| Year of the Tiger | Year of the Tiger | 16 |

Amagami SS OP 01 - iLove